MRC | Criteria | Characteristic |
---|---|---|
AMSE | VOLTAGE RATING | 115.0 VOLTS NOMINAL |
AWLX | ELECTRIC MOTOR QUANTITY | 1 |
ACDC | CURRENT TYPE | AC |
CYGG | CABINET MATERIAL | STEEL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A CLASS AND 1 MODEL AND B RATING AND 1 STYLE AND 1 SIZE AND 1 TYPE |
FAAZ | PHASE | SINGLE |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
SFTT | SURFACE TREATMENT | ENAMEL |
AZAD | CONDENSER COOLING TYPE | AIR |
CYJE | COOLING CAPACITY IN BTU PER HOUR | 5000.0 MINIMUM AND 6399.0 MAXIMUM |
AZSF | NOMINAL COOLING CAPACITY | 150.0 CUBIC FEET PER MINUTE |
AZSH | NOMINAL HEATING CAPACITY | NOT RATED |
SR-1 | SPEC/STD CONTROLLING DATA | |
ATJK | POWER SOURCE | ELECTRIC MOTOR |
SR-1 | MANUFACTURERS CODE | 81348 |
AZSD | COMPRESSOR UNIT TYPE | HERMETICALLY SEALED |
AAXX | MOUNTING TYPE | WINDOW |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | OO-A-372 |
ALCD | USAGE DESIGN | COMPRESSOR,CONDENSER FAN AND EVAPORATOR BLOWER |
ARNA | COOLANT TYPE | FREON-22 |
FEAT | SPECIAL FEATURES | DESIGNED FOR USE WITH R-22 OR ANY NON-OZONE DEPLETING REFRIGERANT |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote