MRC | Criteria | Characteristic |
---|---|---|
SR-1 | SPEC/STD CONTROLLING DATA | |
AMSE | VOLTAGE RATING | 208.0 VOLTS MINIMUM AND 230.0 VOLTS MAXIMUM |
ACDC | CURRENT TYPE | AC |
CYGG | CABINET MATERIAL | STEEL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A CLASS AND 2 MODEL AND A RATING AND 1 STYLE AND 6 SIZE AND 1 TYPE |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL |
FAAZ | PHASE | SINGLE |
AZAD | CONDENSER COOLING TYPE | AIR |
CYJE | COOLING CAPACITY IN BTU PER HOUR | 15500.0 MINIMUM AND 18999.0 MAXIMUM |
AZSF | NOMINAL COOLING CAPACITY | 450.0 CUBIC FEET PER MINUTE |
FEAT | SPECIAL FEATURES | DESIGNED FOR USE WITH R-22 OR ANY NON-OZONE DEPLETING REFRIGERANT |
ANCY | HORSEPOWER RATING | NOT RATED |
ATJK | POWER SOURCE | ELECTRIC MOTOR |
SR-1 | MANUFACTURERS CODE | 81348 |
AZSD | COMPRESSOR UNIT TYPE | HERMETICALLY SEALED |
ARNA | COOLANT TYPE | FREON-22 |
SFTT | SURFACE TREATMENT | ENAMEL |
AWLX | ELECTRIC MOTOR QUANTITY | 2 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | OO-A-372 |
ALCD | USAGE DESIGN | COMPRESSOR,CONDENSER FAN,EVAPORATOR BLOWER |
AAXX | MOUNTING TYPE | WINDOW |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote