NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-598-8806 Item Description: Bumper | 5340 | 005988806 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
196-0031-001 | 6 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAVZ | GROOVE DIAMETER | 0.188 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.313 INCHES NOMINAL |
BQJG | TOP FLANGE WIDTH | 0.188 INCHES NOMINAL |
BQJH | BOTTOM FLANGE WIDTH | 0.163 INCHES NOMINAL |
BXCX | OUTSIDE/TOP FLANGE DIAMETER | 0.375 INCHES NOMINAL |
BXCY | BOTTOM FLANGE DIAMETER | 0.250 INCHES NOMINAL |
MATT | MATERIAL | RUBBER SYNTHETIC |
STYL | STYLE DESIGNATOR | DOUBLE FLANGE |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote