NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-717-5142 Item Description: Filter Low Pass | 5915 | 007175142 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Lp155d | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.332 INCHES MINIMUM AND 3.518 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.560 INCHES MINIMUM AND 1.620 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.560 INCHES MINIMUM AND 1.620 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.520 INCHES MINIMUM AND 2.580 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.150 INCHES MINIMUM AND 1.210 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -30.0/+55.0 DEG CELSIUS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.150 INCHES MINIMUM AND 1.210 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote