NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-00-001-4874 Item Description: Screw Shoulder | 5305 | 000014874 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wtfr093 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.395 INCHES MINIMUM AND 0.415 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.504 INCHES MINIMUM AND 0.514 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.219 INCHES NOMINAL |
AATN | SHOULDER DIAMETER | 0.135 INCHES MINIMUM FIRST SHOULDER AND 0.145 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 0.099 INCHES MINIMUM FIRST SHOULDER AND 0.109 INCHES MAXIMUM FIRST SHOULDER |
ABQZ | INTERNAL DRIVE STYLE | W/O INTERNAL DRIVE |
AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
CMLP | THREAD QUANTITY PER INCH | 40 |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
MATT | MATERIAL | COPPER ALLOY 230 OVERALL OR COPPER ALLOY 240 OVERALL OR COPPER ALLOY 260 OVERALL OR COPPER ALLOY 268 OVERALL OR COPPER ALLOY 342 OVERALL OR COPPER ALLOY 353 OVERALL OR COPPER ALLOY 360 OVERALL OR COPPER ALLOY 377 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 2 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote