At NSN Unlimited, we maintain a large database of parts JA2G040F155MA, BA-10034-170, BA 10034 170, 632056-20, 01031130 with NSN 5905-00-108-8592 used in civil and defense applications for the aerospace, marine, and commercial manufactured by American Telephone And Telegraph Co, Rockwell Automation Ltd, Crl Components Inc, Stackpole Inc, Trw Inc. Utilize our interface to browse items by part number, part type, manufacturer, and more. Obtain insights on top MRO and FBO services, Manufacturer profiles, and part catalogs.
With an unmatched supply-chain network, we are able to provide expedited shipping and same-day or next-day delivery on qualifying parts.
Ready for a quote? Submit an Instant RFQ today for NSN 5905-00-108-8592.
Alternative NSN: 5905-00-108-8592 |
Item Name: Resistor Variable N |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5905 Resistors |
NIIN: 001088592 |
NCB Code: USA (00) |
Manufacturers: American Telephone And Telegraph Co , Rockwell Automation Ltd , Crl Components Inc , Stackpole Inc , Trw Inc , Mallory Sonalert Products Inc , Clarostat Sensors And Controls , Thales Components Corporation |
Part No | NSN | Item Name | Manufacturer | QTY | RFQ |
---|---|---|---|---|---|
JA2G040F155MA | 5905-00-108-8592 | resistor variable n | american telephone and telegraph co | Avl | RFQ |
JA2G040F155MA | 5905-00-108-8592 | resistor variable n | rockwell automation ltd | Avl | RFQ |
JA2G040F155MA | 5905-00-108-8592 | resistor variable n | crl components inc | Avl | RFQ |
BA-10034-170 | 5905-00-108-8592 | resistor variable n | stackpole inc | Avl | RFQ |
BA-10034-170 | 5905-00-108-8592 | resistor variable n | trw inc | Avl | RFQ |
BA-10034-170 | 5905-00-108-8592 | resistor variable n | mallory sonalert products inc | Avl | RFQ |
BA 10034 170 | 5905-00-108-8592 | resistor variable n | crl components inc | Avl | RFQ |
BA-10034-170 | 5905-00-108-8592 | resistor variable n | clarostat sensors and controls | Avl | RFQ |
BA-10034-170 | 5905-00-108-8592 | resistor variable n | american telephone and telegraph co | Avl | RFQ |
632056-20 | 5905-00-108-8592 | resistor variable n | american telephone and telegraph co | Avl | RFQ |
632056-20 | 5905-00-108-8592 | resistor variable n | crl components inc | Avl | RFQ |
01031130 | 5905-00-108-8592 | resistor variable n | thales components corporation | Avl | RFQ |
01031130 | 5905-00-108-8592 | resistor variable n | crl components inc | Avl | RFQ |
01031130 | 5905-00-108-8592 | resistor variable n | american telephone and telegraph co | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.187 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.531 INCHES NOMINAL |
ABNB | FIRST FLAT LENGTH | 0.250 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.188 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.656 INCHES MINIMUM AND 0.781 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.500 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 1.219 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.500 MEGOHMS SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | 0.250 INCH LONG BUSHING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote