At NSN Unlimited, we maintain a large database of parts 113568R91, 1209R, 1699N2, 209PC2FS381A, 209SZ with NSN 3110-00-107-7556 used in civil and defense applications for the aerospace, marine, and commercial manufactured by Buffalo Turbine Llc, Navistar Intl Corp, International Harvester Co, Schatz Bearing Corporation, Diamond Reo Trucks Inc. Utilize our interface to browse items by part number, part type, manufacturer, and more. Obtain insights on top MRO and FBO services, Manufacturer profiles, and part catalogs.
With an unmatched supply-chain network, we are able to provide expedited shipping and same-day or next-day delivery on qualifying parts.
Ready for a quote? Submit an Instant RFQ today for NSN 3110-00-107-7556.
Alternative NSN: 3110-00-107-7556 |
Item Name: Bearing Ball Annula |
FSG: 31 Bearings |
Federal Supply Class (FSC): 3110 Bearings Antifriction Unmounted |
NIIN: 001077556 |
NCB Code: USA (00) |
Manufacturers: Buffalo Turbine Llc , Navistar Intl Corp , International Harvester Co , Schatz Bearing Corporation , Diamond Reo Trucks Inc , Timken Corporation , Hsi Electric Inc , Louis Allis , Skf Usa Inc , Clark Material Handling Company , Clark Equipment Company , Crane Pumps And Systems Inc , Timken Gears And Services Inc , Lockwood Corp , Remy Inc , General Motors Llc , Hoover Group Inc , Federal Commercial Item Description , Oshkosh Corporation , Federal Specifications |
Part No | NSN | Item Name | Manufacturer | QTY | RFQ |
---|---|---|---|---|---|
113568R91 | 3110-00-107-7556 | bearing ball annula | buffalo turbine llc | Avl | RFQ |
113568R91 | 3110-00-107-7556 | bearing ball annula | navistar intl corp | Avl | RFQ |
113568R91 | 3110-00-107-7556 | bearing ball annula | international harvester co | Avl | RFQ |
1209R | 3110-00-107-7556 | bearing ball annula | schatz bearing corporation | Avl | RFQ |
1699N2 | 3110-00-107-7556 | bearing ball annula | diamond reo trucks inc | Avl | RFQ |
209PC2FS381A | 3110-00-107-7556 | bearing ball annula | timken corporation | Avl | RFQ |
209SZ | 3110-00-107-7556 | bearing ball annula | hsi electric inc | Avl | RFQ |
209SZ | 3110-00-107-7556 | bearing ball annula | louis allis | Avl | RFQ |
209SZ | 3110-00-107-7556 | bearing ball annula | skf usa inc | Avl | RFQ |
209SZQ6A7 | 3110-00-107-7556 | bearing ball annula | skf usa inc | Avl | RFQ |
311604 | 3110-00-107-7556 | bearing ball annula | clark material handling company | Avl | RFQ |
311604 | 3110-00-107-7556 | bearing ball annula | clark equipment company | Avl | RFQ |
35445 | 3110-00-107-7556 | bearing ball annula | crane pumps and systems inc | Avl | RFQ |
360080C01-408-0 | 3110-00-107-7556 | bearing ball annula | timken gears and services inc | Avl | RFQ |
6209ARSJ | 3110-00-107-7556 | bearing ball annula | skf usa inc | Avl | RFQ |
6209RSJ | 3110-00-107-7556 | bearing ball annula | skf usa inc | Avl | RFQ |
713454 | 3110-00-107-7556 | bearing ball annula | buffalo turbine llc | Avl | RFQ |
8016 | 3110-00-107-7556 | bearing ball annula | lockwood corp | Avl | RFQ |
907374 | 3110-00-107-7556 | bearing ball annula | remy inc | Avl | RFQ |
907374 | 3110-00-107-7556 | bearing ball annula | general motors llc | Avl | RFQ |
9209M1SA2 | 3110-00-107-7556 | bearing ball annula | buffalo turbine llc | Avl | RFQ |
9209M1SA2 | 3110-00-107-7556 | bearing ball annula | hoover group inc | Avl | RFQ |
9509 | 3110-00-107-7556 | bearing ball annula | general motors llc | Avl | RFQ |
9509X1 | 3110-00-107-7556 | bearing ball annula | general motors llc | Avl | RFQ |
954551 | 3110-00-107-7556 | bearing ball annula | general motors llc | Avl | RFQ |
A-A-59584 | 3110-00-107-7556 | bearing ball annula | federal commercial item description | Avl | RFQ |
AA59584-109JDBT | 3110-00-107-7556 | bearing ball annula | federal commercial item description | Avl | RFQ |
AA59584-109JDBT | 3110-00-107-7556 | bearing ball annula | buffalo turbine llc | Avl | RFQ |
BT207 | 3110-00-107-7556 | bearing ball annula | buffalo turbine llc | Avl | RFQ |
EE100234 | 3110-00-107-7556 | bearing ball annula | oshkosh corporation | Avl | RFQ |
FF-B-171 04J09D2E | 3110-00-107-7556 | bearing ball annula | federal specifications | Avl | RFQ |
FF B 171 4 | 3110-00-107-7556 | bearing ball annula | federal specifications | Avl | RFQ |
Z9509 | 3110-00-107-7556 | bearing ball annula | general motors llc | Avl | RFQ |
Z9509XR1A | 3110-00-107-7556 | bearing ball annula | buffalo turbine llc | Avl | RFQ |
Z9509XR1A | 3110-00-107-7556 | bearing ball annula | general motors llc | Avl | RFQ |
Z9509XR1V | 3110-00-107-7556 | bearing ball annula | general motors llc | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 19.0 MILLIMETERS NOMINAL |
ABXV | BORE DIAMETER | 45.00 MILLIMETERS NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 85.00 MILLIMETERS NOMINAL |
AGYE | SURFACE FINISH | GROUND |
AGYF | RETAINER FABRICATION METHOD | PRESSED |
AGYJ | SEAL QUANTITY | 1 |
AGYW | BEARING SEAL TYPE | CONTACT |
AGZC | LOAD DIRECTION | RADIAL |
AGZD | BORE SHAPE | STRAIGHT |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
MATT | MATERIAL | RUBBER SYNTHETIC SEAL |
MATT | MATERIAL | STEEL BALL |
MATT | MATERIAL | STEEL INNER RING |
MATT | MATERIAL | STEEL OUTER RING |
MATT | MATERIAL | STEEL RETAINER |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote